By Talcart · Last updated July 2, 2026
This chart shows the exact weight bands for each WHO BMI category — underweight (below 18.5), healthy (18.5–24.9), overweight (25–29.9) and obese (30+) — at heights from 150 to 195 cm. All values are computed directly from BMI = weight ÷ height², in kilograms and pounds.
The World Health Organization classifies adult BMI as underweight (below 18.5), healthy weight (18.5–24.9), overweight (25–29.9) and obese (30 and above). Because BMI = weight ÷ height², each category corresponds to a different weight band at every height. This chart shows those bands, computed exactly from the WHO cut-offs.
| Height | Underweight (BMI < 18.5) | Healthy (18.5–24.9) | Overweight (25–29.9) | Obese (BMI ≥ 30) |
|---|---|---|---|---|
| 150 cm (4'11") | below 41.6 kg | 41.6 kg – 56 kg | 56.3 kg – 67.3 kg | above 67.5 kg |
| 155 cm (5'1") | below 44.4 kg | 44.4 kg – 59.8 kg | 60.1 kg – 71.8 kg | above 72.1 kg |
| 160 cm (5'3") | below 47.4 kg | 47.4 kg – 63.7 kg | 64 kg – 76.5 kg | above 76.8 kg |
| 165 cm (5'5") | below 50.4 kg | 50.4 kg – 67.8 kg | 68.1 kg – 81.4 kg | above 81.7 kg |
| 170 cm (5'7") | below 53.5 kg | 53.5 kg – 72 kg | 72.3 kg – 86.4 kg | above 86.7 kg |
| 175 cm (5'9") | below 56.7 kg | 56.7 kg – 76.3 kg | 76.6 kg – 91.6 kg | above 91.9 kg |
| 180 cm (5'11") | below 59.9 kg | 59.9 kg – 80.7 kg | 81 kg – 96.9 kg | above 97.2 kg |
| 185 cm (6'1") | below 63.3 kg | 63.3 kg – 85.2 kg | 85.6 kg – 102.3 kg | above 102.7 kg |
| 190 cm (6'3") | below 66.8 kg | 66.8 kg – 89.9 kg | 90.3 kg – 107.9 kg | above 108.3 kg |
| 195 cm (6'5") | below 70.3 kg | 70.3 kg – 94.7 kg | 95.1 kg – 113.7 kg | above 114.1 kg |
Adult ranges. BMI is a screening measure — it does not distinguish muscle from fat, so athletic and older adults should interpret it with care.
The most-asked question the chart answers: what weight keeps BMI in the healthy 18.5–24.9 band? For a 175 cm adult that is roughly 56.7–76.3 kg (125–168 lb); for 160 cm it is 47.4–63.7 kg (104–141 lb).
| Height | Minimum healthy weight | Maximum healthy weight | In pounds |
|---|---|---|---|
| 150 cm (4'11") | 41.6 kg | 56 kg | 92 lb – 124 lb |
| 155 cm (5'1") | 44.4 kg | 59.8 kg | 98 lb – 132 lb |
| 160 cm (5'3") | 47.4 kg | 63.7 kg | 104 lb – 141 lb |
| 165 cm (5'5") | 50.4 kg | 67.8 kg | 111 lb – 149 lb |
| 170 cm (5'7") | 53.5 kg | 72 kg | 118 lb – 159 lb |
| 175 cm (5'9") | 56.7 kg | 76.3 kg | 125 lb – 168 lb |
| 180 cm (5'11") | 59.9 kg | 80.7 kg | 132 lb – 178 lb |
| 185 cm (6'1") | 63.3 kg | 85.2 kg | 140 lb – 188 lb |
| 190 cm (6'3") | 66.8 kg | 89.9 kg | 147 lb – 198 lb |
| 195 cm (6'5") | 70.3 kg | 94.7 kg | 155 lb – 209 lb |
Find your height row, then see which weight band your current weight falls into — that band is your BMI category. To get your exact number, divide weight in kilograms by height in metres squared: a 70 kg person at 1.75 m has BMI = 70 ÷ (1.75 × 1.75) = 22.9, inside the healthy range. The BMI Calculator does this instantly and also accepts feet, inches and pounds.
A BMI between 18.5 and 24.9 is classified as the healthy range for adults by the WHO. Values of 25–29.9 are overweight and 30 or above obese. These cut-offs apply to adults 20 and older; children use age- and sex-specific percentiles instead.
Multiply your height in metres squared by 18.5 and by 24.9 to get the bottom and top of the healthy band. At 1.70 m that gives 53.5–72.0 kg. The tables above list this for common heights, and the BMI Calculator computes it for any height.
The standard WHO BMI categories are the same for adult men and women. Women typically carry more body fat at the same BMI, which is one of the known limitations of the index — it screens weight status but does not measure body composition.
Yes — the WHO notes elevated health risks at lower BMIs in many Asian populations, and several countries use action points of 23 (increased risk) and 27.5 (high risk) instead of 25 and 30. Check the guidance used by your local health authority.